Offer 381777
BOBST NOVACUT 106-E from 2018
Die Cutter (Flatbed)
Offer Details
| Offer Number: | 381777 |
|---|---|
| Brand: | BOBST |
| Model: | Novacut 106-E |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2018 |
| Incoterm: | |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | 05/2026 |
| Counter: | |
| Machine number: | |
| Description: | centerline, <>pull mark left, <>41cm elevated, <>Bobst-Cube control, <>micrometer adjustment,<> electric double sheet control, <>1 quick lock frame, <>speed 7000 sheets/hour, max. pressure 260 tons, workable material: paper min. 80g/m², cardboard up to max. 2000g/m², corrugated cardboard up to 4mm<>Stripping station<>Blanking station<>Non-stop in feeder + delivery |
Technical details
| Sheet size max | 740x1060 mm (29.125x41.75 in) |
|---|---|
| Sheet size min. | 350x400 mm (13.75x15.75 in) |
| Embossing size max. | 710x1060 mm |
| Stamping size max. | 725x1060 mm |
| Gripper margin | 9 to 17 mm |
| Height of cutting rules | 23.8 mm |
| Platen pressure max. | 2.6 MN (286 US tons) |
| Production speed | 7000 sheets/h. |
| Pile height (normal feeder) | 1400 mm (800 mm) |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images